Skip To Main Content

Rose State College

Rose State College

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Barton County Community College Barton County Community College 2023 - 2025 3 2-1-0 66.7% 19-16 6-5 10-9 W2 2-1-0
Carl Albert State College Carl Albert State College 2018 - 2024 17 11-6-0 64.7% 125-68 7-4 15-13 W6 8-2-0
Coffeyville Community College Coffeyville Community College 2018 - 2025 6 4-2-0 66.7% 51-35 8-6 13-11 W3 4-2-0
Connors State College Connors State College 2018 - 2025 31 16-15-0 51.6% 177-151 6-5 13-21 W5 8-2-0
Cowley County Community College Cowley County Community College 2023 - 2025 6 3-3-0 50% 44-46 7-8 11-14 L1 3-3-0
Crowder College Crowder College 2023 - 2025 7 2-5-0 28.6% 37-42 5-6 11-10 L2 2-5-0
Eastern Oklahoma State College Eastern Oklahoma State College 2018 - 2025 30 19-11-0 63.3% 186-117 6-4 16-9 W1 4-6-0
Frank Phillips College Frank Phillips College 2022 - 2022 2 2-0-0 100% 24-0 12-0 16-0 W2 2-0-0
Grayson County College Grayson County College 2025 - 2025 1 0-1-0 0% 2-10 2-10 2-10 L1 0-1-0
Hill College Hill College 2022 - 2022 2 1-1-0 50% 12-12 6-6 6-7 W1 1-1-0
Hutchinson Community College Hutchinson Community College 2018 - 2018 2 1-1-0 50% 7-8 4-4 6-6 W1 1-1-0
Independence Community College Independence Community College 2018 - 2018 2 2-0-0 100% 16-6 8-3 8-4 W2 2-0-0
Indian Hills Community College-Centerville Indian Hills Community College-Centerville 2018 - 2018 1 0-1-0 0% 14-23 14-23 14-23 L1 0-1-0
Labette Community College Labette Community College 2020 - 2025 6 4-2-0 66.7% 43-33 7-6 11-11 L1 4-2-0
Lake Land College Lake Land College 2025 - 2025 3 2-1-0 66.7% 10-16 3-5 6-11 L1 2-1-0

Sticky bar

Scores