Skip To Main Content

Rose State College

Rose State College

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas Baptist College Arkansas Baptist College 2018 - 2021 15 13-2 86.7% 118-71 8-5 16-14 W9 9-1
Barton College Barton College 2018 - 2018 3 2-1 66.7% 17-5 6-2 8-5 W2 2-1
Barton County Community College Barton County Community College 2019 - 2025 16 5-11 31.2% 77-128 5-8 11-21 L1 4-6
Butler Community College Butler Community College 2023 - 2024 2 1-1 50% 11-16 6-8 8-13 L1 1-1
Carl Albert State College Carl Albert State College 2022 - 2025 10 5-5 50% 72-84 7-8 17-15 L1 5-5
Clarendon College Clarendon College 2019 - 2020 5 1-4 20% 19-54 4-11 6-21 L4 1-4
Colby Community College Colby Community College 2023 - 2023 1 1-0 100% 8-4 8-4 8-4 W1 1-0
Connors State College Connors State College 2018 - 2025 49 11-38 22.4% 241-454 5-9 43-29 L2 3-7
Cowley County Community College Cowley County Community College 2021 - 2023 5 1-4 20% 34-79 7-16 13-21 W1 1-4
Crowder College Crowder College 2025 - 2025 4 3-1 75% 30-14 8-4 15-5 L1 3-1
Dodge City Community College Dodge City Community College 2023 - 2023 1 0-1 0% 0-1 0-1 0-1 L1 0-1
East Central College East Central College 2018 - 2018 1 1-0 100% 13-8 13-8 13-8 W1 1-0
Eastern Oklahoma State College Eastern Oklahoma State College 2018 - 2025 44 12-32 27.3% 193-339 4-8 16-19 L1 3-7
Hutchinson Community College Hutchinson Community College 2019 - 2025 16 4-12 25% 117-117 7-7 18-18 L5 2-8
Indian Hills Community College-Centerville Indian Hills Community College-Centerville 2020 - 2020 1 0-1 0% 8-10 8-10 8-10 L1 0-1

Sticky bar

Scores